We have provided the names and ordination dates for clergy in the Archdiocese of Boston, listed alphabetically by last name.
Serra Boston encourages affirmation of our priests by celebrating their ordination date through a card, a kind word, or prayer on their special day.
Click here to download this table as an Excel spreadsheet:
Boston Clergy Ordination Dates
| Last name | First name | Ordination date | Birthday |
|---|---|---|---|
| Abruzzese | John | June 27, 1974 | August 01 |
| Abucewicz | John | August 10, 1944 | January 25 |
| Achadinha | James | May 24, 2003 | June 14 |
| Ahearn | Richard | February 2, 1960 | June 05 |
| Ahern | John | June 14, 1980 | June 27 |
| Alfano | Michael | June 20, 1987 | April 20 |
| Allen | Shawn | May 15, 1999 | October 08 |
| Allué, SDB | Emilio | December 22, 1966 | February 18 |
| Alves | Joseph | September 29, 1953 | October 04 |
| Alves | Eugene | February 2, 1961 | July 30 |
| Anda-Gomez | Fidel | May 22, 2004 | August 30 |
| Andrade | Antonio | April 8, 1963 | November 06 |
| Antonellis | Joseph | May 20, 1972 | June 29 |
| Anzoategui | Francisco | June 11, 1988 | March 16 |
| Arens | John | May 18, 1974 | April 11 |
| Armano | Patrick | May 24, 2003 | June 10 |
| Arsenault | Joseph | May 24, 2008 | October 13 |
| Atraga | Tamiru | May 24, 2008 | September 20 |
| Aubin | Jean Pierre | May 26, 2001 | September 04 |
| Aveni | Paul | May 16, 1998 | January 02 |
| Baggetta | Joseph | May 18, 1974 | July 02 |
| Bailey | Paul | February 3, 1958 | January 17 |
| Ballard | Mark | May 25, 2002 | April 27 |
| Barker | Ronald | May 17, 1975 | February 10 |
| Barnes | David | May 17, 1997 | April 22 |
| Barr | Mark | May 24, 2008 | November 17 |
| Barr | Frederick | May 15, 1976 | July 07 |
| Barry | Gerard | May 3, 1950 | October 17 |
| Barry | Garrett | May 26, 1966 | December 30 |
| Barry | James | May 21, 1969 | February 20 |
| Bartley | David | May 23, 1970 | May 31 |
| Beaulieu | Richard | November 13, 1976 | October 24 |
| Beauregard, FPO | Andrew | May 17, 2008 | November 04 |
| Beksha | Francis | June 14, 1946 | February 27 |
| Belschner | Wayne | May 20, 1995 | March 20 |
| Benoit | Raymond | June 3, 1989 | May 19 |
| Bergeron | Robert | January 10, 1952 | March 10 |
| Bertelli | A. | February 2, 1959 | August 14 |
| Berube | Paul | February 2, 1960 | September 22 |
| Best | Russell | June 7, 1986 | May 14 |
| Bilicky | Louis | May 4, 1949 | December 31 |
| Bishop | Marc | May 26, 2001 | January 09 |
| Blackwood | Wallace | June 20, 1967 | November 29 |
| Blaney | Robert | June 13, 1992 | September 15 |
| Blaney | Robert | June 5, 2007 | March 30 |
| Blute | Robert | February 2, 1956 | July 07 |
| Boivin | Henry | February 2, 1957 | January 08 |
| Boles | John | February 2, 1955 | January 21 |
| Borek | Derek | May 15, 1999 | March 26 |
| Borges | Laurence | February 2, 1959 | January 27 |
| Boudreau | Thomas | May 20, 1995 | September 29 |
| Bourgault | Ronald | December 18, 1963 | August 14 |
| Bourgeois | Louis | February 2, 1959 | June 14 |
| Bourke | Charles | May 23, 1970 | October 25 |
| Bourque | Charles | February 2, 1962 | September 14 |
| Boutin | Emile | June 22, 1991 | September 04 |
| Bouton | Thomas | June 11, 1983 | November 25 |
| Bova Conti | Michael | May 15, 1971 | April 22 |
| Bowers | Robert | June 20, 1987 | March 19 |
| Boyle | Robert | April 11, 1951 | January 25 |
| Boyle | Stephen | May 20, 1995 | March 21 |
| Bradford | Richard | May 30, 1998 | February 08 |
| Brady | Roger | February 3, 1958 | June 25 |
| Brady | Richard | February 2, 1959 | September 13 |
| Braley | James | May 17, 1975 | November 26 |
| Brennan | Gerard | May 3, 1950 | May 21 |
| Brennan | James | February 2, 1955 | June 05 |
| Broderick | James | February 2, 1960 | September 22 |
| Brown | Arthur | February 2, 1957 | May 07 |
| Browne | Robert | February 2, 1961 | November 18 |
| Brudzynski | Peter | May 3, 1950 | September 08 |
| Burckhart | William | September 29, 1953 | March 30 |
| Burke | James | May 21, 1977 | September 03 |
| Burns | John | May 6, 1948 | May 16 |
| Burton | Richard | May 24, 2003 | August 11 |
| Butera | George | May 29, 1968 | February 22 |
| Butler | William | February 2, 1961 | October 29 |
| Butler | Richard | February 2, 1962 | May 08 |
| Butler | Robert | February 2, 1962 | May 08 |
| Butler | Allan | June 2, 1967 | October 03 |
| Butler | James | June 7, 1986 | August 12 |
| Butler | Timothy | June 25, 1988 | March 24 |
| Byrne | Joseph | May 21, 1969 | September 18 |
| Calhoun | Ronald | May 20, 1972 | March 17 |
| Callahan | David | June 20, 1987 | September 02 |
| Calter | Arthur | February 2, 1956 | November 23 |
| Camp | Frank | May 23, 2009 | May 03 |
| Campbell | William | January 10, 1952 | December 04 |
| Canniff | James | February 2, 1960 | July 14 |
| Cannon | Richard | June 7, 1986 | December 05 |
| Cannon | Ken | June 8, 1997 | March 29 |
| Capone | Albert | June 14, 1980 | December 03 |
| Capuci | John | June 16, 1990 | June 21 |
| Carey | Shawn | May 23, 2009 | October 06 |
| Carlson | George | May 26, 1966 | April 23 |
| Carmichael | John | May 17, 1997 | May 22 |
| Carr | Robert | May 22, 1993 | August 10 |
| Carreiro | Walter | May 20, 1995 | March 06 |
| Carrigg | William | February 2, 1956 | November 12 |
| Carrigg | George | February 2, 1957 | August 05 |
| Carroll | John | September 29, 1953 | December 03 |
| Carroll | Edward | June 20, 1967 | January 10 |
| Carroll | James | May 29, 1968 | November 08 |
| Carroll | William | May 23, 1970 | August 23 |
| Carroll | John | November 28, 1981 | August 24 |
| Casey | Richard | February 10, 1965 | July 03 |
| Casey | Peter | May 29, 1968 | January 15 |
| Casey | Robert | June 20, 1987 | December 30 |
| Casey | Christopher | June 5, 2007 | September 18 |
| Chaisson | John | May 26, 1966 | July 21 |
| Chambers | Henry | February 10, 1965 | January 24 |
| Chase | Francis | February 2, 1957 | December 25 |
| Chateau | Ixon | May 27, 2006 | July 03 |
| Ciccone | Nicholas | June 9, 1984 | June 16 |
| Clancy | Richard | June 22, 1991 | April 18 |
| Clark | James | May 20, 1995 | June 20 |
| Clary | Brian | May 17, 1997 | December 31 |
| Clifford | Donald | February 2, 1961 | April 21 |
| Clifford | Paul | June 13, 1992 | January 22 |
| Cloherty | Francis | February 2, 1962 | January 18 |
| Clougherty | Paul | February 2, 1960 | November 10 |
| Coiro | Mark | May 21, 1994 | June 15 |
| Colarusso | Darin | May 27, 2006 | January 14 |
| Colletti | Arnold | February 2, 1962 | October 09 |
| Collins | Charles | August 17, 1972 | September 01 |
| Condon | Edwin | February 2, 1961 | May 09 |
| Congdon | Robert | June 20, 1987 | July 10 |
| Conley | Peter | December 18, 1963 | May 26 |
| Connell | Andrew | April 11, 1951 | November 26 |
| Connelly | John | May 3, 1950 | October 23 |
| Connolly | John | February 2, 1963 | July 08 |
| Connolly | John | May 21, 1994 | September 15 |
| Connor | Martin | February 6, 1964 | August 25 |
| Connor | Sean | May 26, 2001 | September 19 |
| Connors | Robert | May 15, 1971 | December 21 |
| Conole | Robert | June 22, 1991 | December 19 |
| Conroy | Philip | February 6, 1964 | May 10 |
| Conroy | Francis | February 6, 1964 | May 20 |
| Contons | Albert | May 6, 1948 | May 11 |
| Conway | Richard | February 2, 1963 | December 13 |
| Conway | Richard | June 11, 1983 | March 07 |
| Copp | Rodney | May 19, 1973 | April 20 |
| Coppenrath | Leonard | September 29, 1953 | December 13 |
| Corcoran | Thomas | May 16, 1998 | February 04 |
| Cordery | Robert | June 14, 1980 | May 02 |
| Cormier | Leo | February 2, 1957 | December 30 |
| Cormier | Roger | February 2, 1961 | January 22 |
| Cornell | Richard | May 15, 1999 | June 27 |
| Costello | Robert | February 2, 1953 | November 13 |
| Coughlin | William | May 26, 1966 | July 26 |
| Coughlin | Paul | June 22, 1991 | January 18 |
| Coyle | Arthur | May 21, 1977 | June 09 |
| Coyne | Ronald | May 19, 1973 | August 04 |
| Coyne | Christopher | June 7, 1986 | June 17 |
| Craig | Richard | February 2, 1961 | December 02 |
| Crowley | Richard | February 6, 1964 | September 12 |
| Crowley | Daniel | May 20, 1968 | April 16 |
| Cuddy | William | September 16, 1979 | March 16 |
| Cuenin | Walter | December 18, 1970 | December 02 |
| Cullen | Robert | May 21, 2005 | September 05 |
| Culloty | John | May 20, 1972 | February 23 |
| Cunney | Henry | February 2, 1959 | June 04 |
| Curley | Terence | May 20, 1972 | August 08 |
| Curran | Paul | February 2, 1959 | August 07 |
| Curran | Thomas | May 23, 1970 | March 25 |
| Curran | Joseph | May 15, 1976 | September 18 |
| Curran | Richard | November 13, 1976 | March 19 |
| Currie | John | May 17, 1997 | January 10 |
| Curtin | James | April 11, 1951 | October 01 |
| Curtin | Eugene | February 2, 1956 | March 03 |
| D’Onofrio | Joseph | May 21, 2005 | November 30 |
| Daily | Vincent | December 20, 1958 | October 25 |
| Daily | Vincent | June 16, 1990 | March 08 |
| Daley | Francis | February 2, 1963 | September 30 |
| Daly | Thomas | January 10, 1952 | March 04 |
| Daniele | Anthony | February 2, 1956 | June 20 |
| Darcy | James | May 26, 1966 | September 10 |
| Davison | Andreas | June 5, 2007 | June 12 |
| DeAdder | James | December 17, 1955 | June 30 |
| DeAngelis | Mark | June 25, 1988 | May 27 |
| Deehan | Robert | June 11, 1983 | October 06 |
| Deeley | Robert | July 14, 1973 | June 18 |
| Deeley | Kevin | May 18, 1974 | May 25 |
| Degnan | James | February 2, 1955 | September 12 |
| Delaney | John | May 20, 1995 | August 13 |
| Delay | Donald | June 11, 1983 | April 04 |
| DePietro | Arthur | February 2, 1963 | July 23 |
| Derosier | Edmond | May 19, 1973 | September 25 |
| Derrane | Mark | May 20, 1995 | April 24 |
| Desmond | Hubert | February 3, 1958 | November 16 |
| Desrosiers | Philip | May 26, 1966 | January 20 |
| DeVeer | Richard | February 10, 1965 | April 12 |
| Dever | Dennis | February 2, 1960 | July 02 |
| Devine | William | May 19, 1973 | July 19 |
| Diem | Joseph | September 22, 1985 | March 27 |
| DiLorenzo | Thomas | September 16, 1979 | September 29 |
| DiPerri | James | June 25, 1988 | September 21 |
| Doherty | Henry | February 2, 1956 | August 12 |
| Doherty | Robert | May 23, 1970 | January 25 |
| Domurat | Thomas | September 16, 1979 | May 31 |
| Donahue | Richard | May 29, 1968 | September 05 |
| Donohoe | Thomas | January 10, 1952 | April 09 |
| Donohoe | Stephen | June 13, 1992 | October 16 |
| Donovan | John | May 1, 1954 | May 27 |
| Dooher | John | May 21, 1969 | May 03 |
| Doolan | Vincent | June 14, 1980 | June 22 |
| Dorgan | Gerard | February 3, 1958 | October 12 |
| Doucet | David | May 21, 1969 | June 06 |
| Doughty | Edward | May 20, 1995 | August 09 |
| Doyle | John | January 10, 1952 | January 11 |
| Doyle | Michael | June 8, 1985 | September 20 |
| Drea | Michael | May 22, 2004 | June 24 |
| Drennan | Lawrence | February 2, 1961 | July 27 |
| Driscoll | Arthur | January 10, 1952 | September 24 |
| Driscoll | Richard | February 2, 1955 | November 13 |
| Driscoll | Nicholas | May 21, 1969 | January 21 |
| Driscoll | Joseph | September 16, 1979 | September 28 |
| DuFour | Louis | February 3, 1958 | December 02 |
| Dufour | George | May 23, 1970 | October 13 |
| Dunn | William | May 27, 2006 | April 16 |
| Dzengeleski | Martin | June 5, 2007 | July 15 |
| Earley | Phillip | April 27, 1974 | March 07 |
| Edyvean | Walter | December 16, 1964 | October 18 |
| Emerson | George | February 2, 1956 | May 12 |
| English | William | February 2, 1960 | July 21 |
| Erikson | Richard | June 8, 1985 | October 24 |
| Euvrard | Scott | May 21, 1994 | September 30 |
| Evans | George | May 21, 1977 | August 02 |
| Fagan | Joseph | June 20, 1967 | December 03 |
| Fahey | James | February 2, 1959 | December 30 |
| Fallon | John | June 14, 1946 | July 01 |
| Fallon | John | February 3, 1958 | March 25 |
| Faretra | Albert | June 7, 1986 | May 19 |
| Farrell | John | February 2, 1962 | November 25 |
| Fay | William | July 13, 1974 | April 01 |
| Ferraro | Michael | May 29, 1968 | July 01 |
| Ferreira | Jose | February 25, 1956 | November 21 |
| Fichtner | Robert | February 2, 1955 | February 08 |
| Field | James | June 16, 1990 | December 23 |
| Finn | Daniel | May 20, 1972 | February 25 |
| Finnegan | Thomas | April 11, 1951 | August 08 |
| Fitzgerald | Richard | June 20, 1987 | October 27 |
| Fitzpatrick | John | February 2, 1960 | February 26 |
| Flammia | Paul | May 25, 1996 | May 14 |
| Flannagan | Bruce | May 20, 1978 | March 11 |
| Flatley | Brian | May 26, 1966 | December 24 |
| Flavin | James | June 20, 1987 | May 02 |
| Fleming | Thomas | February 2, 1959 | October 10 |
| Fleming | Austin | May 19, 1973 | April 17 |
| Flynn | Arthur | January 10, 1952 | December 27 |
| Flynn | John | February 2, 1955 | January 16 |
| Flynn | George | February 2, 1956 | April 17 |
| Flynn | Brian | May 24, 2003 | January 16 |
| Foley | Thomas | February 2, 1957 | November 04 |
| Foley | Thomas | June 7, 1986 | September 02 |
| Forster | William | December 8, 1954 | September 20 |
| Foster | Michael | June 14, 1980 | December 21 |
| Foster | Joseph | June 22, 1991 | November 21 |
| Francis | Paul | December 22, 1941 | June 15 |
| Franz | Paul | May 26, 1966 | June 15 |
| Fraser | Gerald | May 20, 1972 | March 14 |
| Fratic | Joseph | February 5, 1964 | December 10 |
| Gallagher | Edward | September 29, 1953 | September 12 |
| Gallagher | John | February 2, 1959 | June 20 |
| Galvin | John | March 2, 1968 | April 23 |
| Gariboldi | Ronald | February 2, 1961 | May 23 |
| Garrity | Francis | February 2, 1956 | January 04 |
| Garrity | Paul | May 19, 1973 | May 06 |
| Gaspar | Jonathan | May 22, 2004 | March 12 |
| Gaudet | Joseph | February 2, 1957 | January 20 |
| Gaudreau | James | May 21, 1969 | June 27 |
| Gavin | Carney | April 3, 1965 | March 28 |
| Geary | Edward | February 6, 1964 | April 02 |
| Gentleman | John | June 20, 1987 | April 18 |
| Gianni | Vincent | May 23, 1970 | June 03 |
| Giggi | John | September 29, 1953 | May 13 |
| Gillespie | Thomas | May 29, 1968 | October 24 |
| Gillespie | Jerome | June 5, 1982 | June 29 |
| Gillis | Edward | June 14, 1946 | December 01 |
| Girardin | Peter | February 2, 1960 | October 18 |
| Giroux, FPO | Peter | December 19, 1998 | June 26 |
| Glynn | William | May 1, 1947 | December 03 |
| Glynn | Francis | May 23, 1970 | September 22 |
| Gomes | Ronald | June 20, 1987 | November 26 |
| Goodrow | David | May 27, 2000 | September 19 |
| Goss | Francis | May 1, 1947 | July 10 |
| Gosselin | Richard | February 2, 1959 | August 30 |
| Goulet | Raymond | February 2, 1957 | March 24 |
| Graham | John | June 16, 1990 | August 14 |
| Grant | Frederick | May 1, 1962 | September 16 |
| Grant, FPO | Benedict | May 17, 2008 | October 09 |
| Grelak | Andrzej | June 6, 1971 | January 04 |
| Grimes | John | May 15, 1971 | July 22 |
| Groden | Michael | February 10, 1965 | February 16 |
| Guarino | R | May 29, 1968 | March 03 |
| Guerrette | William | February 2, 1955 | July 26 |
| Gunter | David | May 23, 2009 | May 11 |
| Haley | William | January 10, 1952 | October 20 |
| Hannon | John | February 2, 1960 | September 22 |
| Harkins | Michael | May 5, 1979 | June 26 |
| Harrington | James | September 29, 1953 | November 28 |
| Harrington | Richard | May 26, 1966 | February 06 |
| Harrington | Michael | May 27, 2000 | May 25 |
| Harrison | Timothy | June 22, 1991 | July 22 |
| Harvey | Michael | May 15, 1999 | March 18 |
| Healy | Stephen | June 8, 1985 | January 07 |
| Hehir | J | May 26, 1966 | August 22 |
| Helfrich, BH | Paul | May 27, 2000 | October 27 |
| Helmick | William | February 2, 1962 | June 29 |
| Hennessey | Robert | May 20, 1978 | April 20 |
| Hennessey | Joseph | June 25, 1988 | September 18 |
| Hennessey | Daniel | May 25, 2002 | October 25 |
| Hickey | Daniel | February 2, 1959 | May 10 |
| Hickey | Gerald | February 2, 1963 | August 30 |
| Hickey | James | May 29, 1968 | July 04 |
| Hickey | Christopher | May 21, 1994 | April 26 |
| Higgins | Charles | May 17, 1975 | July 12 |
| Higgins | Charles | June 25, 1988 | April 13 |
| Hines | George | May 22, 2004 | May 01 |
| Hobson | Michael | May 17, 1997 | June 19 |
| Hogan | George | May 18, 1974 | April 13 |
| Horrigan | Kevin | May 23, 1970 | April 19 |
| Hughes | Albert | February 2, 1957 | January 04 |
| Hughes | Charles | May 18, 1974 | May 31 |
| Hurley | Paul | May 20, 1995 | October 23 |
| Irwin | Francis | February 2, 1960 | January 09 |
| Jacques | Roger | May 20, 1978 | October 10 |
| Janiunas | Albin | May 6, 1948 | May 05 |
| Jennings | Henry | February 2, 1962 | July 03 |
| Johnson | Richard | May 1, 1947 | August 11 |
| Josoma | Stephen | June 20, 1981 | April 16 |
| Joy | William | May 20, 1972 | July 02 |
| Joyce | William | February 2, 1960 | May 31 |
| Kane | Joseph | May 23, 1970 | August 01 |
| Kaufman | Harry | May 25, 2002 | November 25 |
| Keane | Thomas | February 2, 1956 | April 02 |
| Keane | John | February 10, 1965 | August 14 |
| Kearney | Michael | June 5, 1982 | August 03 |
| Kearney | Timothy | May 25, 1996 | September 20 |
| Kearns | John | June 25, 1988 | September 09 |
| Keenan | Alexander | May 15, 1976 | August 07 |
| Kelleher | Robert | February 2, 1959 | July 23 |
| Kelleher | Timothy | May 15, 1971 | March 29 |
| Kelley | Arnold | February 2, 1956 | October 24 |
| Kelley | Laurence | February 2, 1960 | February 22 |
| Kelley | Francis | May 29, 1968 | September 09 |
| Kelly | John | June 29, 1945 | March 08 |
| Kelly | Patrick | May 6, 1948 | April 03 |
| Kelly | Thomas | May 23, 1970 | January 22 |
| Kelly | John | May 19, 1973 | March 14 |
| Kelly | James | May 19, 1973 | December 21 |
| Kelly | William | June 25, 1988 | February 25 |
| Kelly, FPO | Francis | January 10, 1998 | May 03 |
| Kempa | Stanislaw | May 27, 1973 | May 01 |
| Kenneally | William | February 2, 1953 | July 17 |
| Kennedy | Robert | May 26, 1966 | April 11 |
| Kennedy | Arthur | December 17, 1966 | January 09 |
| Kennedy | William | June 20, 1987 | August 01 |
| Keohan | Edward | February 2, 1959 | January 30 |
| Keville | Joseph | May 25, 1996 | December 16 |
| Keyes | Paul | February 2, 1963 | October 21 |
| Keyes | Thomas | May 19, 1973 | March 10 |
| Keymont | Walter | June 14, 1980 | June 19 |
| Kickham | Robert | May 17, 1997 | November 28 |
| Kiely | Brian | June 6, 1978 | August 18 |
| Kiley | John | May 23, 1970 | June 07 |
| Kiley | Raymond | May 25, 1996 | September 09 |
| Kilroy | Paul | May 23, 1970 | May 08 |
| Kim | Carlos | May 22, 1993 | November 06 |
| King | Philip | May 4, 1949 | March 26 |
| King | Edward | February 2, 1955 | August 20 |
| Kinsella | Charles | October 30, 1965 | August 25 |
| Kirke | Eugene | July 6, 1962 | April 03 |
| Koen | Stephen | February 3, 1958 | July 14 |
| Kopp | Thomas | May 20, 1972 | May 04 |
| Kremmell | William | May 26, 1966 | November 11 |
| Labrie | Robert | February 6, 1964 | October 03 |
| Lanergan | James | February 2, 1961 | May 20 |
| LaRaia | Joseph | June 14, 1946 | October 30 |
| Laughlin | James | June 22, 1991 | November 25 |
| LaVoie | Victor | May 15, 1971 | September 25 |
| Lawlor | J | May 19, 1973 | January 31 |
| Lawson | Harold | February 2, 1959 | February 18 |
| Le | Hoang | May 15, 1999 | December 10 |
| LeBlanc | Harold | February 2, 1961 | March 06 |
| LeBlanc | Keith | May 25, 1996 | October 16 |
| Leonard | Francis | May 3, 1950 | June 07 |
| Leonard | John | February 2, 1955 | October 17 |
| Leonard | Clyde | February 6, 1964 | January 22 |
| Leonard | William | May 21, 1969 | February 25 |
| LeTran | Benjamin | May 21, 2005 | October 03 |
| Lewis | David | May 22, 2004 | April 17 |
| Lind | Joseph | February 10, 1965 | October 24 |
| Linehan | Stephen | May 17, 1975 | August 10 |
| Lizio | John | February 2, 1957 | May 20 |
| Logue | Charles | May 6, 1948 | January 09 |
| Lohan | William | May 24, 2008 | October 14 |
| Lucey | William | April 11, 1951 | November 07 |
| Lukas | Joseph | June 14, 1946 | May 24 |
| Luongo | Anthony | May 31, 1987 | April 16 |
| Lynch | Leo | February 2, 1956 | December 17 |
| Lyons | John | February 2, 1955 | October 05 |
| Lyons | James | February 2, 1960 | December 23 |
| MacCarthy | Joseph | May 17, 1997 | March 04 |
| MacDonald | Paul | February 2, 1959 | November 09 |
| MacEwen | Michael | June 8, 1985 | March 04 |
| MacInnis | John | December 19, 1969 | February 03 |
| MacKay | Arthur | May 24, 2008 | September 13 |
| MacKenzie | William | May 26, 1966 | February 06 |
| Madden | Stephen | June 25, 1988 | April 18 |
| Madi-Okin | Charles | June 5, 2007 | October 18 |
| Maffei | Vincent | February 6, 1964 | May 16 |
| Magni | Daniel | May 20, 1978 | August 07 |
| Maguire | Thomas | May 15, 1976 | August 24 |
| Maher | Seán | May 23, 2009 | October 22 |
| Mahoney | Daniel | February 2, 1956 | February 10 |
| Mahoney | Mark | June 7, 1986 | April 20 |
| Mahoney | James | June 13, 1992 | January 18 |
| Mahoney | Brian | May 20, 1995 | July 19 |
| Mahoney | Thomas | May 16, 1998 | August 08 |
| Makos | Jason | May 21, 2005 | February 24 |
| Malloy | Stephen | May 25, 1996 | August 19 |
| Malone | Edward | May 20, 1972 | April 05 |
| Manning | Brian | May 18, 1974 | December 22 |
| Mansfield | John | February 2, 1953 | April 05 |
| Marcham | David | May 21, 2005 | February 24 |
| Martel | Leo | February 2, 1963 | March 26 |
| Martin | Joseph | December 16, 1956 | July 24 |
| Martin | Jon | February 10, 1965 | June 06 |
| Martineau | Laurier | February 2, 1959 | March 24 |
| Martocchio | Peter | February 2, 1957 | December 17 |
| Mawn | Francis | June 5, 1982 | August 08 |
| Mazzone | Joseph | May 24, 2008 | May 01 |
| McAskill | Kenneth | May 3, 1950 | January 18 |
| McAuliffe | Robert | February 2, 1957 | March 09 |
| McCabe | Edward | May 29, 1968 | September 25 |
| McCarthy | James | February 6, 1964 | January 07 |
| McCarthy | Jeremiah | June 11, 1966 | October 23 |
| McCarthy | Sean | June 22, 1991 | July 08 |
| McCarthy | Joseph | May 25, 1996 | November 25 |
| McConnell | William | September 29, 1953 | December 27 |
| McCormick | John | February 2, 1956 | March 08 |
| McCoy | Daniel | May 24, 2003 | November 06 |
| McCune | James | February 3, 1958 | October 01 |
| McDermott | Joseph | February 2, 1962 | May 28 |
| McDonagh | Edward | February 2, 1962 | July 10 |
| McDonough | John | January 10, 1952 | May 24 |
| McElroy | John | February 2, 1956 | November 29 |
| McGann | Francis | May 4, 1949 | August 13 |
| McGaugh | Philip | May 20, 1978 | October 08 |
| McGowan | Frederick | May 4, 1949 | July 23 |
| McGowan | James | February 2, 1962 | February 23 |
| McGrade | Kevin | June 8, 1985 | December 17 |
| McGrath | Laurence | February 2, 1957 | March 14 |
| McHugh | Brian | June 25, 1988 | August 22 |
| McInerny | Paul | May 20, 1972 | March 27 |
| McLaughlin | Edward | January 10, 1952 | August 09 |
| McLaughlin | Paul | February 2, 1955 | July 15 |
| McLaughlin | Patrick | February 2, 1961 | February 08 |
| McLaughlin | John | February 2, 1962 | March 15 |
| McLaughlin | Richard | May 29, 1968 | May 12 |
| McLaughlin | William | May 29, 1968 | January 14 |
| McLaughlin | John | May 20, 1995 | February 24 |
| McLellan | Michael | May 15, 1976 | November 05 |
| McMahon | Brian | December 20, 1980 | July 31 |
| McManus | Paul | May 1, 1942 | June 06 |
| McManus | Paul | June 20, 1987 | June 15 |
| McNamara | Eugene | September 29, 1953 | January 24 |
| McNamara | Michael | September 16, 1979 | April 18 |
| McNeil | John | February 2, 1961 | August 27 |
| McNulty | Martin | May 24, 2003 | April 03 |
| McPartland | Paul | February 2, 1957 | July 19 |
| McQuade | Richard | February 2, 1957 | June 07 |
| McRae | Cornelius | February 2, 1961 | August 25 |
| Meade | Maurice | May 6, 1948 | June 06 |
| Medairos | Anthony | May 19, 1973 | May 10 |
| Medas | Michael | June 25, 1988 | February 13 |
| Medeiros | Antonio | May 30, 1954 | June 07 |
| Medio, FPO | Joseph | August 14, 1999 | March 19 |
| Mehm | Richard | May 21, 1977 | September 04 |
| Mellone | Vincent | February 10, 1965 | April 05 |
| Mendicoa | John | August 10, 1967 | February 18 |
| Menna | Fiori | February 3, 1958 | February 18 |
| Mercurio | Gregory | November 8, 1980 | March 26 |
| Merdinger, BH | Philip | June 27, 1964 | June 28 |
| Meskell | David | February 2, 1955 | April 15 |
| Messina | Richard | February 10, 1965 | July 16 |
| Miceli | Paul | May 20, 1972 | November 18 |
| Michael | David | June 7, 1986 | May 18 |
| Milling | Robert | May 22, 2004 | May 07 |
| Minigan | William | June 7, 1986 | July 14 |
| Moloney | Daniel | May 22, 2010 | December 22 |
| Monagle | Robert | June 22, 1991 | June 27 |
| Moran | Richard | June 18, 1961 | July 28 |
| Moran | James | May 15, 1971 | September 02 |
| Moran | Timothy | July 10, 1976 | October 04 |
| Moran | Terence | June 16, 1990 | December 05 |
| Morgan | Thomas | February 2, 1955 | July 28 |
| Morin | George | May 23, 1970 | January 13 |
| Morris | John | February 19, 1962 | June 01 |
| Mottau | Robert | July 2, 1958 | April 29 |
| Moynihan | Timothy | February 2, 1957 | March 26 |
| Mozer | Joseph | May 17, 1997 | January 15 |
| Mullaney | Cornelius | May 15, 1971 | September 05 |
| Mullen | David | June 5, 1982 | March 22 |
| Mulligan | Paul | February 2, 1957 | April 19 |
| Mulloy | John | May 23, 1970 | July 08 |
| Mulvehill | John | February 2, 1957 | January 17 |
| Murphy | Frederick | December 15, 1957 | April 20 |
| Murphy | Charles | February 2, 1960 | July 24 |
| Murphy | Humphrey | February 2, 1961 | September 02 |
| Murphy | David | February 2, 1963 | November 22 |
| Murphy | Timothy | February 2, 1963 | August 12 |
| Murphy | William | June 25, 1988 | June 11 |
| Murray | Thomas | February 2, 1957 | September 23 |
| Murray | John | February 2, 1962 | September 02 |
| Murray | Robert | June 25, 1988 | May 26 |
| Nason | Dennis | May 26, 1966 | June 09 |
| Naughton | Thomas | February 2, 1961 | January 30 |
| Nee | Robert | April 18, 1971 | January 19 |
| Nestor | Thomas | June 20, 1981 | September 17 |
| Nguyen | Tinh | May 16, 1998 | January 03 |
| Nguyen | Linh | May 27, 2000 | August 26 |
| Nguyen | Huy | May 23, 2009 | October 07 |
| Nichols | John | February 2, 1962 | September 29 |
| Nichols | Henry | May 23, 1970 | September 17 |
| Nolan | Michael | May 27, 2000 | November 28 |
| Noonan | Mark | February 2, 1959 | April 06 |
| O’Brien | Frederick | May 3, 1950 | September 13 |
| O’Brien | John | June 20, 1967 | January 04 |
| O’Brien | Francis | June 8, 1985 | September 01 |
| O’Brien | Paul | June 22, 1991 | December 02 |
| O’Brien | Richard | June 13, 1992 | November 02 |
| O’Connell | Daniel | June 11, 1983 | November 16 |
| O’Connell | Mark | June 16, 1990 | June 25 |
| O’Connor | William | May 1, 1947 | December 08 |
| O’Connor | Maurice | September 29, 1953 | October 08 |
| O’Connor | William | February 3, 1958 | July 25 |
| O’Connor | Christopher | May 16, 1998 | March 20 |
| O’Donnell | John | February 1, 1963 | August 13 |
| O’Donnell | David | May 20, 1995 | September 19 |
| O’Driscoll | James | September 16, 1979 | September 03 |
| O’Grady | Robert | May 20, 1978 | November 15 |
| O’Hara | Francis | February 2, 1956 | June 05 |
| O’Leary | James | May 29, 1968 | October 23 |
| O’Leary | Arthur | May 8, 1975 | March 01 |
| O’Leary | David | February 22, 1986 | March 11 |
| O’Leary | Kevin | May 20, 1995 | May 21 |
| O’Malley | Leonard | May 18, 1974 | October 03 |
| O’Malley, OFM Cap. | Seán | August 29, 1970 | June 29 |
| O’Meara | Gerard | June 10, 1956 | December 02 |
